PEM Fellowship Curriculum
PEM Fellowship
3-Year Pediatrics Residency-Trained Track
| Rotation | Time |
|---|---|
| PEM/Research | 5 blocks |
| Peds Anesthesia/Ultrasound | 1 block |
| Adult Trauma | 1 block |
| PICU | 1 block |
| Peds Forensics/Research | 1 block |
| Adult ED | 2 blocks |
| Peds Cardiology/CICU | 1 block |
| Rotation | Time |
|---|---|
| PEM/Research | 5 blocks |
| EMS/Toxicology | 1 block |
| PICU | 1 block |
| Research | 1 block |
| Pediatric Surgery | 1 block |
| Adult ED | 1 block |
| Orthopedics | 1 block |
| Rotation | Time |
|---|---|
| PEM/Research | 8 blocks |
| Labor & Delivery/Research | 0.5 blocks |
| Research | 3.5 blocks |
2 Year Emergency Medicine Residency Trained-Track
| Rotation | Time |
|---|---|
| PEM/Research | 5 blocks |
| Peds Anesthesia/Ultrasound | 1 block |
| Pediatric Surgery | 1 block |
| PICU | 1 block |
| Peds Forensics/Research | 1 block |
| Adult ED | 1 block |
| Pediatric Outpatient Clinic | 1 block |
| Peds Cardiology/CICU | 1 block |
| Rotation | Time |
|---|---|
| PEM/Research | 8 blocks |
| PICU | 1 block |
| Research | 1 block |
| NICU | 1 block |
| Elective | 1 block |
General Educational Opportunities/Conferene
Weekly Protected PEM Conference Time
Longitudinal Ultrasound QA and Scanning Sessions
PEM Division Journal Clubs
Regularly-Schedule Board Review Sessions
Simulation Sessions in State-of-the-Art Simulation Center
Regular Pediatric Mortality & Morbidity Committee Meetings
Pediatric and Emergency Medicine Grand Rounds
Combined Emergency Medicine/PEM Series
Regional and National Yearly Conference Attendance Paid by Program